Eastern Shore Breakers | 8 |
Dartmouth Bandits Blue | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 158 | Sat, Jun. 01, 2024 3:30 PM | Kings Mutual Century Centre | Eastern Shore Breakers | Dartmouth Bandits Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eastern Shore Breakers | 3 | 0 | 5 | 8 |
| Dartmouth Bandits Blue | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eastern Shore Breakers | 0 | 0 | 0 | 0 |
| Dartmouth Bandits Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Eastern Shore Breakers | -- |
| Dartmouth Bandits Blue | -- |
| Period 1 |
|---|
| Eastern Shore Breakers at 13:12 - #2 Dallas Hinch |
| Dartmouth Bandits Blue at 9:45 - #93 Kingston Chapman from #82 Eric Reid |
| Eastern Shore Breakers at 5:46 - #12 Gavin Switch |
| Dartmouth Bandits Blue at 2:04 (PP) - #85 Caleb Riggs from #94 Oliver Norrie |
| Eastern Shore Breakers at 0:32 - #10 Bryan Best |
| Period 2 |
| Dartmouth Bandits Blue at 7:20 - #85 Caleb Riggs |
| Dartmouth Bandits Blue at 0:37 (PP) - #85 Caleb Riggs |
| Period 3 |
| Eastern Shore Breakers at 13:34 (PP) - #2 Dallas Hinch from #12 Gavin Switch and # Aaron MacNevin |
| Eastern Shore Breakers at 10:01 (PP) - #2 Dallas Hinch from #12 Gavin Switch |
| Eastern Shore Breakers at 7:03 - #19 Wyatt Bengert |
| Eastern Shore Breakers at 5:02 (PP) - #2 Dallas Hinch from #10 Bryan Best |
| Eastern Shore Breakers at 2:56 - #12 Gavin Switch |
| Period 1 |
|---|
| Eastern Shore Breakers at 4:40 - #19 Wyatt Bengert for Cross Check- CC -2 |
| Period 2 |
| Eastern Shore Breakers at 9:44 - #16 Tayden Berge for High Sticking - HS -2 |
| Eastern Shore Breakers at 2:20 - #16 Tayden Berge for High Sticking - HS -2 |
| Period 3 |
| Dartmouth Bandits Blue at 11:51 - #92 Nikko Amyotte-MacLean for Slashing - SL -2 |
| Dartmouth Bandits Blue at 5:33 - #85 Caleb Riggs for High Sticking - HS -2 |
| Eastern Shore Breakers at 0:52 - #19 Wyatt Bengert for Roughing -RO - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Dallas Hinch | 4 | 0 | 4 | 0.00 |
| 12 | Gavin Switch | 2 | 2 | 4 | 0.00 |
| 10 | Bryan Best | 1 | 1 | 2 | 0.00 |
| 19 | Wyatt Bengert | 1 | 0 | 1 | 4.00 |
| Aaron MacNevin | 0 | 1 | 1 | 0.00 | |
| 5 | Logan Matheson | 0 | 0 | 0 | 0.00 |
| 6 | Joseph Breton | 0 | 0 | 0 | 0.00 |
| 7 | Cole MacMillan | 0 | 0 | 0 | 0.00 |
| 8 | Kohen Wambolt | 0 | 0 | 0 | 0.00 |
| 9 | Wesley Lewis | 0 | 0 | 0 | 0.00 |
| 11 | Jack Baker | 0 | 0 | 0 | 0.00 |
| 14 | Jack Bowser | 0 | 0 | 0 | 0.00 |
| 15 | Troy Mosher | 0 | 0 | 0 | 0.00 |
| 16 | Tayden Berge | 0 | 0 | 0 | 4.00 |
| 17 | Samuel Dexter | 0 | 0 | 0 | 0.00 |
| 18 | Kristian Murphy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| Aaron MacNevin | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andrea MacNevin |
| Brodie MacNevin |
| Mark Baker |
| Mike Breton |
| Shane Wambolt |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 85 | Caleb Riggs | 3 | 0 | 3 | 2.00 |
| 93 | Kingston Chapman | 1 | 0 | 1 | 0.00 |
| 82 | Eric Reid | 0 | 1 | 1 | 0.00 |
| 94 | Oliver Norrie | 0 | 1 | 1 | 0.00 |
| 21 | Carter Wright | 0 | 0 | 0 | 0.00 |
| 81 | Silas McKeen | 0 | 0 | 0 | 0.00 |
| 87 | Colton Pierce | 0 | 0 | 0 | 0.00 |
| 88 | Dylan LaPierre | 0 | 0 | 0 | 0.00 |
| 89 | Jack Graham | 0 | 0 | 0 | 0.00 |
| 90 | Joshua Collier | 0 | 0 | 0 | 0.00 |
| 91 | Owen Girard | 0 | 0 | 0 | 0.00 |
| 92 | Nikko Amyotte-MacLean | 0 | 0 | 0 | 2.00 |
| 98 | Jakob Smith | 0 | 0 | 0 | 0.00 |
| 99 | Sam Coghlin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | Carter Wright | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jody Riggs |
| Mark Smith |
| Troy Scott |
| Finn St-Hilaire, Official |
| Isaac Fry, Official 1 |