Valley Thunder Red | 3 |
Valley Thunder Black | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 157 | Sat, Jun. 01, 2024 2:30 PM | Kings Mutual Century Centre | Valley Thunder Red | Valley Thunder Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valley Thunder Red | 1 | 0 | 2 | 3 |
| Valley Thunder Black | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valley Thunder Red | 0 | 0 | 0 | 0 |
| Valley Thunder Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Valley Thunder Red | -- |
| Valley Thunder Black | -- |
| Period 1 |
|---|
| Valley Thunder Red at 9:21 (SH) - #54 Madden Blandin |
| Period 2 |
| Valley Thunder Black at 11:40 - #42 Harris Chappel |
| Period 3 |
| Valley Thunder Red at 6:48 - #54 Madden Blandin |
| Valley Thunder Red at 5:30 (PP) - #54 Madden Blandin |
| Period 1 |
|---|
| Valley Thunder Red at 9:43 - #65 Jayden Etheridge for Check From Behind CFB - 2 minutes |
| Valley Thunder Red at 9:43 - #65 Jayden Etheridge for Check From Behind CFB - 2 minutes |
| Valley Thunder Red at 7:47 - #69 Jake Coy for Holding - H -2 |
| Valley Thunder Red at 3:46 - #65 Jayden Etheridge for High Sticking - HS -2 |
| Period 2 |
| Valley Thunder Black at 14:27 - #35 Parker Pothier for High Sticking - HS -2 |
| Valley Thunder Red at 10:30 - #65 Jayden Etheridge for Charging - CHG - 2 |
| Valley Thunder Black at 10:30 - #32 Andy Gaudet for Cross Check- CC -2 |
| Valley Thunder Red at 2:52 - #65 Jayden Etheridge for High Sticking - HS -2 |
| Valley Thunder Red at 1:36 - #5 Kaden Phinney for Illegal Cross Check- ICC -2 |
| Period 3 |
| Valley Thunder Red at 11:26 - #54 Madden Blandin for High Sticking - HS -2 |
| Valley Thunder Red at 11:26 - #54 Madden Blandin for Uncessary Roughness - UR - 2 |
| Valley Thunder Black at 9:45 - #34 Finley Theriault for Tripping - TR- 2 |
| Valley Thunder Black at 5:43 - #37 Ruby Fynes for Check From Behind CFB - 2 minutes |
| Valley Thunder Black at 5:43 - #37 Ruby Fynes for Check From Behind CFB - 2 minutes |
| Valley Thunder Red at 3:31 - #66 Tyson Robertson for Holding - H -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 54 | Madden Blandin | 3 | 0 | 3 | 4.00 |
| Walker Nauss | 0 | 0 | 0 | 0.00 | |
| 4 | Matthew Murphy | 0 | 0 | 0 | 0.00 |
| 5 | Kaden Phinney | 0 | 0 | 0 | 2.00 |
| 47 | Anna Coy | 0 | 0 | 0 | 0.00 |
| 50 | Benjamin Reese | 0 | 0 | 0 | 0.00 |
| 51 | Aiden Nodwell | 0 | 0 | 0 | 0.00 |
| 53 | Dawson Aucoin | 0 | 0 | 0 | 0.00 |
| 55 | Nickolas Yurkowski | 0 | 0 | 0 | 0.00 |
| 57 | Colton Moore | 0 | 0 | 0 | 0.00 |
| 58 | Rylea Coleman | 0 | 0 | 0 | 0.00 |
| 65 | Jayden Etheridge | 0 | 0 | 0 | 10.00 |
| 66 | Tyson Robertson | 0 | 0 | 0 | 2.00 |
| 68 | Ryan Dolan | 0 | 0 | 0 | 0.00 |
| 69 | Jake Coy | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| Walker Nauss | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adam Coy |
| Chris Dolan |
| Matt Fudge |
| Scott Moore |
| Shaun Robertson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Harris Chappel | 1 | 0 | 1 | 0.00 |
| 1 | Lukas Schacher | 0 | 0 | 0 | 0.00 |
| 4 | SEBASTIAN OSBORNE | 0 | 0 | 0 | 0.00 |
| 5 | Forest Fleckney | 0 | 0 | 0 | 0.00 |
| 16 | Connor Milne | 0 | 0 | 0 | 0.00 |
| 18 | Oliver Antle (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Cole Wilkie | 0 | 0 | 0 | 0.00 |
| 25 | Phoenix Nayak | 0 | 0 | 0 | 0.00 |
| 25 | Zachary Publicover | 0 | 0 | 0 | 0.00 |
| 29 | Levi Fynes | 0 | 0 | 0 | 0.00 |
| 32 | Andy Gaudet | 0 | 0 | 0 | 2.00 |
| 34 | Finley Theriault | 0 | 0 | 0 | 2.00 |
| 35 | Parker Pothier | 0 | 0 | 0 | 2.00 |
| 37 | Ruby Fynes | 0 | 0 | 0 | 4.00 |
| 45 | Teghan Bell | 0 | 0 | 0 | 0.00 |
| 46 | Willow Rogowsky | 0 | 0 | 0 | 0.00 |
| 52 | Abygail Milne | 0 | 0 | 0 | 0.00 |
| 57 | Michael Burns | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lukas Schacher | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adam Basso |
| Casey Bell |
| Deator Schacher |
| Doug Publicover |
| Garrett Milne |
| Nad Zhdanov, Referee |