Dartmouth Bandits Red | 0 |
Valley Thunder Black | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 156 | Sat, Jun. 01, 2024 12:00 PM | Kingston Credit Union Centre | Dartmouth Bandits Red | Valley Thunder Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dartmouth Bandits Red | 0 | 0 | 0 | 0 |
| Valley Thunder Black | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dartmouth Bandits Red | 0 | 0 | 0 | 0 |
| Valley Thunder Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dartmouth Bandits Red | -- |
| Valley Thunder Black | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Valley Thunder Black at 0:15 (PP) - #35 Parker Pothier from #42 Harris Chappel |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Dartmouth Bandits Red at 4:55 - #63 Kaiden Kingston for Roughing -RO - 2 |
| Dartmouth Bandits Red at 1:55 - #66 Sawyer Burke for Cross Check- CC -2 |
| Period 2 |
| Dartmouth Bandits Red at 13:45 - #81 Finley Campbell for High Sticking - HS -2 |
| Dartmouth Bandits Red at 11:14 - #71 Linden Richards for Slashing - SL -2 |
| Dartmouth Bandits Red at 5:06 - #63 Kaiden Kingston for Slashing - SL -2 |
| Dartmouth Bandits Red at 0:35 - #79 Zachary Miller for High Sticking - HS -2 |
| Period 3 |
| Valley Thunder Black at 9:38 - #35 Parker Pothier for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 61 | Miley Clark | 0 | 0 | 0 | 0.00 |
| 63 | Kaiden Kingston | 0 | 0 | 0 | 4.00 |
| 66 | Sawyer Burke | 0 | 0 | 0 | 2.00 |
| 67 | Brayden Macneill | 0 | 0 | 0 | 0.00 |
| 68 | Caiden Crawford | 0 | 0 | 0 | 0.00 |
| 70 | Thane Day | 0 | 0 | 0 | 0.00 |
| 71 | Linden Richards | 0 | 0 | 0 | 2.00 |
| 72 | Matias Hiriart | 0 | 0 | 0 | 0.00 |
| 75 | Owen Longmire | 0 | 0 | 0 | 0.00 |
| 76 | Javier Hiriart | 0 | 0 | 0 | 0.00 |
| 77 | Oliver Feltham | 0 | 0 | 0 | 0.00 |
| 78 | Grayson Carpenter | 0 | 0 | 0 | 0.00 |
| 79 | Zachary Miller | 0 | 0 | 0 | 2.00 |
| 81 | Finley Campbell | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Greg Feltham |
| Stephanie Feltham |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 35 | Parker Pothier | 1 | 0 | 1 | 2.00 |
| 42 | Harris Chappel | 0 | 1 | 1 | 0.00 |
| 1 | Lukas Schacher | 0 | 0 | 0 | 0.00 |
| 4 | SEBASTIAN OSBORNE | 0 | 0 | 0 | 0.00 |
| 5 | Forest Fleckney | 0 | 0 | 0 | 0.00 |
| 16 | Connor Milne | 0 | 0 | 0 | 0.00 |
| 18 | Oliver Antle (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Cole Wilkie | 0 | 0 | 0 | 0.00 |
| 25 | Phoenix Nayak | 0 | 0 | 0 | 0.00 |
| 25 | Zachary Publicover | 0 | 0 | 0 | 0.00 |
| 29 | Levi Fynes | 0 | 0 | 0 | 0.00 |
| 32 | Andy Gaudet | 0 | 0 | 0 | 0.00 |
| 34 | Finley Theriault | 0 | 0 | 0 | 0.00 |
| 37 | Ruby Fynes | 0 | 0 | 0 | 0.00 |
| 45 | Teghan Bell | 0 | 0 | 0 | 0.00 |
| 46 | Willow Rogowsky | 0 | 0 | 0 | 0.00 |
| 52 | Abygail Milne | 0 | 0 | 0 | 0.00 |
| 57 | Michael Burns | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Basso |
| Casey Bell |
| Deator Schacher |
| Doug Publicover |
| Garrett Milne |
| Finn St-Hilaire, Official |
| Isaac Fry, Official 2 |