Dartmouth Bandits Blue | 1 |
Valley Thunder Red | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
155 | Sat, Jun. 01, 2024 11:00 AM | Kingston Credit Union Centre | Dartmouth Bandits Blue | Valley Thunder Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dartmouth Bandits Blue | 0 | 1 | 0 | 1 |
Valley Thunder Red | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dartmouth Bandits Blue | 3 | 2 | 0 | 5 |
Valley Thunder Red | 9 | 5 | 0 | 14 |
Power Plays | |
---|---|
Dartmouth Bandits Blue | -- |
Valley Thunder Red | -- |
Period 1 |
---|
Valley Thunder Red at 7:45 (SH) - #69 Jake Coy |
Valley Thunder Red at 2:12 (SH) - #54 Madden Blandin |
Period 2 |
Valley Thunder Red at 5:17 (PP) - #54 Madden Blandin from #65 Jayden Etheridge |
Dartmouth Bandits Blue at 3:58 - #89 Jack Graham |
Valley Thunder Red at 2:45 - #54 Madden Blandin from #65 Jayden Etheridge |
Period 3 |
No Scoring |
Period 1 |
---|
Valley Thunder Red at 9:15 - #54 Madden Blandin for Cross Check- CC -2 |
Dartmouth Bandits Blue at 6:20 - #91 Owen Girard for Interference - INT - 2 |
Valley Thunder Red at 3:00 - Walker NaussServed by #47 Anna Coy for Uncessary Roughness - UR - 5 |
Valley Thunder Red at 3:00 - Walker NaussServed by #47 Anna Coy for Unsportsmanlike Conduct- USC -2 |
Period 2 |
Dartmouth Bandits Blue at 10:18 - #93 Kingston Chapman for Roughing -RO - 2 |
Valley Thunder Red at 10:18 - #65 Jayden Etheridge for Roughing -RO - 2 |
Dartmouth Bandits Blue at 7:50 - #92 Nikko Amyotte-MacLean for Check From Behind CFB - 2 minutes |
Dartmouth Bandits Blue at 7:50 - #92 Nikko Amyotte-MacLean for Check From Behind CFB - 2 minutes |
Valley Thunder Red at 0:45 - #57 Colton Moore for Tripping - TR- 2 |
Period 3 |
Dartmouth Bandits Blue at 11:40 - #85 Caleb Riggs for Check From Behind CFB - 2 minutes |
Dartmouth Bandits Blue at 7:55 - #89 Jack Graham for Uncessary Roughness - UR - 5 |
Valley Thunder Red at 7:55 - #54 Madden Blandin for Uncessary Roughness - UR - 2 |
Dartmouth Bandits Blue at 5:20 - #98 Jakob Smith for Delay of Game - DOG -2 |
Dartmouth Bandits Blue at 3:00 - #92 Nikko Amyotte-MacLean for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Jack Graham | 1 | 0 | 1 | 5.00 |
21 | Carter Wright | 0 | 0 | 0 | 0.00 |
81 | Silas McKeen | 0 | 0 | 0 | 0.00 |
82 | Eric Reid | 0 | 0 | 0 | 0.00 |
83 | Theodore Scott | 0 | 0 | 0 | 0.00 |
85 | Caleb Riggs | 0 | 0 | 0 | 2.00 |
87 | Colton Pierce | 0 | 0 | 0 | 0.00 |
88 | Dylan LaPierre | 0 | 0 | 0 | 0.00 |
90 | Joshua Collier | 0 | 0 | 0 | 0.00 |
91 | Owen Girard | 0 | 0 | 0 | 2.00 |
92 | Nikko Amyotte-MacLean | 0 | 0 | 0 | 6.00 |
93 | Kingston Chapman | 0 | 0 | 0 | 2.00 |
94 | Oliver Norrie | 0 | 0 | 0 | 0.00 |
98 | Jakob Smith | 0 | 0 | 0 | 2.00 |
99 | Sam Coghlin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mark Smith |
Jody Riggs |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
54 | Madden Blandin | 3 | 0 | 3 | 4.00 |
65 | Jayden Etheridge | 0 | 2 | 2 | 2.00 |
69 | Jake Coy | 1 | 0 | 1 | 0.00 |
Walker Nauss | 0 | 0 | 0 | 7.00 | |
4 | Matthew Murphy | 0 | 0 | 0 | 0.00 |
5 | Kaden Phinney | 0 | 0 | 0 | 0.00 |
47 | Anna Coy | 0 | 0 | 0 | 0.00 |
50 | Benjamin Reese | 0 | 0 | 0 | 0.00 |
51 | Aiden Nodwell | 0 | 0 | 0 | 0.00 |
53 | Dawson Aucoin | 0 | 0 | 0 | 0.00 |
55 | Nickolas Yurkowski | 0 | 0 | 0 | 0.00 |
57 | Colton Moore | 0 | 0 | 0 | 2.00 |
58 | Rylea Coleman | 0 | 0 | 0 | 0.00 |
66 | Tyson Robertson | 0 | 0 | 0 | 0.00 |
68 | Ryan Dolan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Coy |
Matt Fudge |
Scott Moore |
Shaun Robertson |
No Officials Entered |