Wolfpack | 6 |
Dartmouth Bandits Blue | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
153 | Fri, May. 31, 2024 1:00 PM | Kings Mutual Century Centre | Wolfpack | Dartmouth Bandits Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolfpack | 1 | 3 | 2 | 6 |
Dartmouth Bandits Blue | 1 | 2 | 5 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolfpack | 0 | 0 | 0 | 0 |
Dartmouth Bandits Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wolfpack | -- |
Dartmouth Bandits Blue | -- |
Period 1 |
---|
Wolfpack at 14:02 - #21 Mckale Grace |
Dartmouth Bandits Blue at 0:43 - #89 Jack Graham from #93 Kingston Chapman |
Period 2 |
Wolfpack at 13:51 - #9 Sebastian Comeaw from #15 Aldan Peck |
Wolfpack at 13:06 - #21 Mckale Grace |
Wolfpack at 11:15 (PP) - #15 Aldan Peck |
Dartmouth Bandits Blue at 6:14 - #94 Oliver Norrie from #85 Caleb Riggs |
Dartmouth Bandits Blue at 0:07 - #85 Caleb Riggs from #21 Carter Wright and #93 Kingston Chapman |
Period 3 |
Dartmouth Bandits Blue at 14:11 - #93 Kingston Chapman |
Dartmouth Bandits Blue at 11:03 - #93 Kingston Chapman |
Wolfpack at 9:06 - #7 Alexander Healey |
Wolfpack at 7:50 - #15 Aldan Peck from #9 Sebastian Comeaw and #7 Alexander Healey |
Dartmouth Bandits Blue at 7:10 - #88 Dylan LaPierre from #85 Caleb Riggs |
Dartmouth Bandits Blue at 4:02 - #85 Caleb Riggs from #94 Oliver Norrie |
Dartmouth Bandits Blue at 0:18 (PP) - #93 Kingston Chapman |
Period 1 |
---|
Dartmouth Bandits Blue at 4:51 - #98 Jakob Smith for Slashing - SL -2 |
Wolfpack at 3:45 - #7 Alexander Healey for Illegal Cross Check- ICC -2 |
Period 2 |
Dartmouth Bandits Blue at 11:50 - #94 Oliver Norrie for High Sticking - HS -2 |
Period 3 |
Wolfpack at 1:10 - #15 Aldan Peck for Hooking - HO -2 |
Dartmouth Bandits Blue at 0:05 - #82 Eric Reid for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Aldan Peck | 2 | 1 | 3 | 2.00 |
21 | Mckale Grace | 2 | 0 | 2 | 0.00 |
7 | Alexander Healey | 1 | 1 | 2 | 2.00 |
9 | Sebastian Comeaw | 1 | 1 | 2 | 0.00 |
1 | Chesney Harding | 0 | 0 | 0 | 0.00 |
3 | William MacDonald | 0 | 0 | 0 | 0.00 |
4 | Lochlan Stuart | 0 | 0 | 0 | 0.00 |
5 | Caidan Paley | 0 | 0 | 0 | 0.00 |
8 | William Hardie | 0 | 0 | 0 | 0.00 |
10 | Dylan Noiles | 0 | 0 | 0 | 0.00 |
13 | Rowan Flatt | 0 | 0 | 0 | 0.00 |
14 | Wiley Stevens | 0 | 0 | 0 | 0.00 |
16 | Liam MacMullin | 0 | 0 | 0 | 0.00 |
17 | Colt James | 0 | 0 | 0 | 0.00 |
18 | Liam Barbrick | 0 | 0 | 0 | 0.00 |
19 | Drake Nevin | 0 | 0 | 0 | 0.00 |
20 | Lachlan Slaunwhite | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Chesney Harding | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jeramy Slaunwhite |
Michael Grace |
Ryan MacGregor |
Stephanie Healey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Kingston Chapman | 3 | 2 | 5 | 0.00 |
85 | Caleb Riggs | 2 | 2 | 4 | 0.00 |
94 | Oliver Norrie | 1 | 1 | 2 | 2.00 |
88 | Dylan LaPierre | 1 | 0 | 1 | 0.00 |
89 | Jack Graham | 1 | 0 | 1 | 0.00 |
21 | Carter Wright | 0 | 1 | 1 | 0.00 |
81 | Silas McKeen | 0 | 0 | 0 | 0.00 |
82 | Eric Reid | 0 | 0 | 0 | 2.00 |
87 | Colton Pierce | 0 | 0 | 0 | 0.00 |
90 | Joshua Collier | 0 | 0 | 0 | 0.00 |
91 | Owen Girard | 0 | 0 | 0 | 0.00 |
92 | Nikko Amyotte-MacLean | 0 | 0 | 0 | 0.00 |
98 | Jakob Smith | 0 | 0 | 0 | 2.00 |
99 | Sam Coghlin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
21 | Carter Wright | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Mark Smith |
No Officials Entered |