Valley Thunder Black | 1 |
Eastern Shore Breakers | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
152 | Fri, May. 31, 2024 10:00 AM | Kings Mutual Century Centre | Valley Thunder Black | Eastern Shore Breakers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder Black | 0 | 1 | 0 | 1 |
Eastern Shore Breakers | 1 | 1 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder Black | 0 | 0 | 0 | 0 |
Eastern Shore Breakers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Valley Thunder Black | -- |
Eastern Shore Breakers | -- |
Period 1 |
---|
Eastern Shore Breakers at 2:17 - #13 Jack Rockwood |
Period 2 |
Eastern Shore Breakers at 12:34 (SH) - #2 Dallas Hinch from # Aaron MacNevin |
Valley Thunder Black at 0:18 - #16 Connor Milne from #25 Phoenix Nayak |
Period 3 |
Eastern Shore Breakers at 14:30 - #2 Dallas Hinch from #5 Logan Matheson |
Eastern Shore Breakers at 11:58 - #13 Jack Rockwood |
Eastern Shore Breakers at 10:14 (PP) - #2 Dallas Hinch from #5 Logan Matheson |
Eastern Shore Breakers at 3:03 - #12 Gavin Switch from #18 Kristian Murphy |
Period 1 |
---|
Eastern Shore Breakers at 14:07 - #16 Tayden Berge for High Sticking - HS -2 |
Eastern Shore Breakers at 9:36 - #13 Jack Rockwood for Slashing - SL -2 |
Eastern Shore Breakers at 6:14 - #12 Gavin Switch for Tripping - TR- 2 |
Period 2 |
Eastern Shore Breakers at 14:16 - #16 Tayden Berge for Roughing -RO - 2 |
Valley Thunder Black at 10:04 - #16 Connor Milne for High Sticking - HS -2 |
Valley Thunder Black at 9:49 - #42 Harris Chappel for Illegal Cross Check- ICC -2 |
Eastern Shore Breakers at 9:04 - #8 Kohen Wambolt for Slashing - SL -2 |
Eastern Shore Breakers at 4:34 - #16 Tayden Berge for Interference - INT - 2 |
Period 3 |
Valley Thunder Black at 10:46 - #45 Teghan Bell for Illegal Cross Check- ICC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Connor Milne | 1 | 0 | 1 | 2.00 |
25 | Phoenix Nayak | 0 | 1 | 1 | 0.00 |
1 | Lukas Schacher | 0 | 0 | 0 | 0.00 |
4 | SEBASTIAN OSBORNE | 0 | 0 | 0 | 0.00 |
5 | Forest Fleckney | 0 | 0 | 0 | 0.00 |
21 | Cole Wilkie | 0 | 0 | 0 | 0.00 |
25 | Zachary Publicover | 0 | 0 | 0 | 0.00 |
29 | Levi Fynes | 0 | 0 | 0 | 0.00 |
32 | Andy Gaudet | 0 | 0 | 0 | 0.00 |
34 | Finley Theriault | 0 | 0 | 0 | 0.00 |
35 | Parker Pothier | 0 | 0 | 0 | 0.00 |
37 | Ruby Fynes | 0 | 0 | 0 | 0.00 |
42 | Harris Chappel | 0 | 0 | 0 | 2.00 |
45 | Teghan Bell | 0 | 0 | 0 | 2.00 |
46 | Willow Rogowsky | 0 | 0 | 0 | 0.00 |
52 | Abygail Milne | 0 | 0 | 0 | 0.00 |
57 | Michael Burns | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Deator Schacher |
Doug Publicover |
Garrett Milne |
Adam Basso |
Krystol Bell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Dallas Hinch | 3 | 0 | 3 | 0.00 |
13 | Jack Rockwood | 2 | 0 | 2 | 2.00 |
5 | Logan Matheson | 0 | 2 | 2 | 0.00 |
12 | Gavin Switch | 1 | 0 | 1 | 2.00 |
Aaron MacNevin | 0 | 1 | 1 | 0.00 | |
18 | Kristian Murphy | 0 | 1 | 1 | 0.00 |
6 | Joseph Breton | 0 | 0 | 0 | 0.00 |
7 | Cole MacMillan | 0 | 0 | 0 | 0.00 |
8 | Kohen Wambolt | 0 | 0 | 0 | 2.00 |
9 | Wesley Lewis | 0 | 0 | 0 | 0.00 |
10 | Bryan Best | 0 | 0 | 0 | 0.00 |
11 | Jack Baker | 0 | 0 | 0 | 0.00 |
14 | Jack Bowser | 0 | 0 | 0 | 0.00 |
15 | Troy Mosher | 0 | 0 | 0 | 0.00 |
16 | Tayden Berge | 0 | 0 | 0 | 6.00 |
17 | Samuel Dexter | 0 | 0 | 0 | 0.00 |
19 | Wyatt Bengert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea MacNevin |
Brodie MacNevin |
Shane Wambolt |
No Officials Entered |