Valley Thunder Red | 5 |
Wolfpack | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
151 | Fri, May. 31, 2024 9:00 AM | Kings Mutual Century Centre | Valley Thunder Red | Wolfpack |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder Red | 0 | 3 | 2 | 5 |
Wolfpack | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder Red | 0 | 0 | 0 | 0 |
Wolfpack | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Valley Thunder Red | -- |
Wolfpack | -- |
Period 1 |
---|
Wolfpack at 9:14 (PP) - #9 Sebastian Comeaw from #16 Liam MacMullin |
Wolfpack at 1:20 - #15 Aldan Peck from #18 Liam Barbrick |
Period 2 |
Valley Thunder Red at 14:08 - #54 Madden Blandin from #55 Nickolas Yurkowski |
Valley Thunder Red at 12:37 - #58 Rylea Coleman from #4 Matthew Murphy |
Valley Thunder Red at 5:41 (PP) - #66 Tyson Robertson from #50 Benjamin Reese |
Wolfpack at 1:15 - #21 Mckale Grace from #15 Aldan Peck |
Wolfpack at 0:02 - #5 Caidan Paley from #4 Lochlan Stuart |
Period 3 |
Valley Thunder Red at 10:21 - #4 Matthew Murphy |
Wolfpack at 6:35 - #9 Sebastian Comeaw |
Valley Thunder Red at 3:27 - #4 Matthew Murphy from #3 Kael Lowe and #68 Ryan Dolan |
Period 1 |
---|
Wolfpack at 12:09 - #13 Rowan Flatt for Slashing - SL -2 |
Valley Thunder Red at 10:29 - #54 Madden Blandin for Illegal Cross Check- ICC -2 |
Valley Thunder Red at 4:50 - #66 Tyson Robertson for Interference - INT - 2 |
Period 2 |
Wolfpack at 6:41 - #7 Alexander Healey for High Sticking - HS -2 |
Wolfpack at 5:15 - #3 William MacDonald for High Sticking - HS -2 |
Period 3 |
Wolfpack at 9:03 - #7 Alexander Healey for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Matthew Murphy | 2 | 1 | 3 | 0.00 |
54 | Madden Blandin | 1 | 0 | 1 | 2.00 |
58 | Rylea Coleman | 1 | 0 | 1 | 0.00 |
66 | Tyson Robertson | 1 | 0 | 1 | 2.00 |
3 | Kael Lowe | 0 | 1 | 1 | 0.00 |
50 | Benjamin Reese | 0 | 1 | 1 | 0.00 |
55 | Nickolas Yurkowski | 0 | 1 | 1 | 0.00 |
68 | Ryan Dolan | 0 | 1 | 1 | 0.00 |
Walker Nauss | 0 | 0 | 0 | 0.00 | |
47 | Anna Coy | 0 | 0 | 0 | 0.00 |
51 | Aiden Nodwell | 0 | 0 | 0 | 0.00 |
53 | Dawson Aucoin | 0 | 0 | 0 | 0.00 |
57 | Colton Moore | 0 | 0 | 0 | 0.00 |
65 | Jayden Etheridge | 0 | 0 | 0 | 0.00 |
69 | Jake Coy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Walker Nauss | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Scott Moore |
Devin Lowe |
Adam Coy |
Matt Fudge |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Sebastian Comeaw | 2 | 0 | 2 | 0.00 |
15 | Aldan Peck | 1 | 1 | 2 | 0.00 |
5 | Caidan Paley | 1 | 0 | 1 | 0.00 |
21 | Mckale Grace | 1 | 0 | 1 | 0.00 |
4 | Lochlan Stuart | 0 | 1 | 1 | 0.00 |
16 | Liam MacMullin | 0 | 1 | 1 | 0.00 |
18 | Liam Barbrick | 0 | 1 | 1 | 0.00 |
1 | Chesney Harding | 0 | 0 | 0 | 0.00 |
2 | Easton Pilon | 0 | 0 | 0 | 0.00 |
3 | William MacDonald | 0 | 0 | 0 | 2.00 |
7 | Alexander Healey | 0 | 0 | 0 | 4.00 |
8 | William Hardie | 0 | 0 | 0 | 0.00 |
10 | Dylan Noiles | 0 | 0 | 0 | 0.00 |
13 | Rowan Flatt | 0 | 0 | 0 | 2.00 |
14 | Wiley Stevens | 0 | 0 | 0 | 0.00 |
17 | Colt James | 0 | 0 | 0 | 0.00 |
19 | Drake Nevin | 0 | 0 | 0 | 0.00 |
20 | Lachlan Slaunwhite | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Chesney Harding | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jeramy Slaunwhite |
Michael Grace |
Ryan MacGregor |
Stephanie Healey |
No Officials Entered |