Cape Breton Warriors Blue | 0 |
PEI | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 18, 2024 2:00 PM | Eastern Shore Community Centre | Cape Breton Warriors Blue | PEI |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cape Breton Warriors Blue | 0 | 0 | 0 | 0 |
PEI | 2 | 4 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cape Breton Warriors Blue | 0 | 0 | 0 | 0 |
PEI | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cape Breton Warriors Blue | -- |
PEI | -- |
Period 1 |
---|
PEI at 10:03 - #75 Wyatt Csernyik from #63 Ryan Burnley |
PEI at 3:48 (SH) - #76 Carter Monkley |
Period 2 |
PEI at 12:20 - #61 Luke Nishimura from #63 Ryan Burnley |
PEI at 7:08 - #72 Freddie Rodgerson from #71 Landan King |
PEI at 6:26 - #61 Luke Nishimura from #68 Luca MacCallum |
PEI at 1:05 (PP) - #79 Liam Reeves from #64 Andrew Daye |
Period 3 |
PEI at 9:10 - #79 Liam Reeves from #65 Sam Dowling |
PEI at 8:38 - #78 Dion Broussard |
PEI at 5:53 - #65 Sam Dowling from #78 Dion Broussard and #67 Patrick Gallant |
PEI at 4:58 - #65 Sam Dowling from #68 Luca MacCallum and #78 Dion Broussard |
Period 1 |
---|
PEI at 6:17 - #78 Dion Broussard for Cross Check- CC -2 |
PEI at 2:58 - #64 Andrew Daye for Delay of Game - DOG -2 |
Cape Breton Warriors Blue at 0:53 - #8 Michael Forrest for Slashing - SL -2 |
Period 2 |
Cape Breton Warriors Blue at 4:07 - #4 Jaxon Marinelli for Check From Behind CFB - 2 minutes |
Cape Breton Warriors Blue at 4:07 - #4 Jaxon Marinelli for Check From Behind CFB - 2 minutes |
Period 3 |
PEI at 13:34 - #73 Max Coffin for Slashing - SL -2 |
Cape Breton Warriors Blue at 12:10 - #7 Jack Caron for Cross Check- CC -2 |
Cape Breton Warriors Blue at 9:10 - #2 Kaelan Ferguson for Slashing - SL -2 |
Cape Breton Warriors Blue at 4:09 - #6 Cooper Barry for High Sticking - HS -2 |
PEI at 2:36 - #61 Luke Nishimura for Unsportsmanlike Conduct- USC -2 |
PEI at 2:36 - #61 Luke Nishimura for Misconduct - M - 10 |
PEI at 1:39 - #76 Carter Monkley for High Sticking - HS -2 |
Cape Breton Warriors Blue at 0:20 - #7 Jack Caron for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kaelan Ferguson | 0 | 0 | 0 | 2.00 |
4 | Jaxon Marinelli | 0 | 0 | 0 | 4.00 |
5 | Oban Cammaert | 0 | 0 | 0 | 0.00 |
6 | Cooper Barry | 0 | 0 | 0 | 2.00 |
7 | Jack Caron | 0 | 0 | 0 | 4.00 |
8 | Michael Forrest | 0 | 0 | 0 | 2.00 |
9 | Sophia Lyle | 0 | 0 | 0 | 0.00 |
10 | Margaret Rambeau | 0 | 0 | 0 | 0.00 |
12 | Hudson Hill | 0 | 0 | 0 | 0.00 |
14 | Lily Campbell | 0 | 0 | 0 | 0.00 |
16 | Charlee Penny | 0 | 0 | 0 | 0.00 |
17 | Austin Oliver | 0 | 0 | 0 | 0.00 |
19 | Chayce Hurley | 0 | 0 | 0 | 0.00 |
22 | Luke Briand | 0 | 0 | 0 | 0.00 |
28 | Jaxon Paul | 0 | 0 | 0 | 0.00 |
31 | Julia Newman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marc Lyle |
Kyle Marinelli |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
65 | Sam Dowling | 2 | 1 | 3 | 0.00 |
78 | Dion Broussard | 1 | 2 | 3 | 2.00 |
61 | Luke Nishimura | 2 | 0 | 2 | 12.00 |
79 | Liam Reeves | 2 | 0 | 2 | 0.00 |
63 | Ryan Burnley | 0 | 2 | 2 | 0.00 |
68 | Luca MacCallum | 0 | 2 | 2 | 0.00 |
72 | Freddie Rodgerson | 1 | 0 | 1 | 0.00 |
75 | Wyatt Csernyik | 1 | 0 | 1 | 0.00 |
76 | Carter Monkley | 1 | 0 | 1 | 2.00 |
64 | Andrew Daye | 0 | 1 | 1 | 2.00 |
67 | Patrick Gallant | 0 | 1 | 1 | 0.00 |
71 | Landan King | 0 | 1 | 1 | 0.00 |
31 | Keegan Casey | 0 | 0 | 0 | 0.00 |
73 | Max Coffin | 0 | 0 | 0 | 2.00 |
74 | William Coffin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Armando Rodrigues |
Mitch Sanderson |
Peter Nishimura |
No Officials Entered |