Dartmouth U13A | 7 |
Storm U13A | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2513108 | Sun, May. 18, 2025 6:00 PM | Cole Harbour Place - Scotia 2 | Dartmouth U13A | Storm U13A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dartmouth U13A | 3 | 3 | 1 | 7 |
| Storm U13A | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dartmouth U13A | 0 | 0 | 0 | 0 |
| Storm U13A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dartmouth U13A | -- |
| Storm U13A | -- |
| Period 1 |
|---|
| Dartmouth U13A at 11:03 (PP) - #26 Jace Dauphinee from #34 Luke Cody and #39 Cooper Norris |
| Storm U13A at 7:37 - #35 Sullivan Keeping |
| Dartmouth U13A at 6:12 - #34 Luke Cody |
| Dartmouth U13A at 1:04 (PP) - #27 Raleigh Boone from #26 Jace Dauphinee |
| Period 2 |
| Storm U13A at 7:55 - #72 Kyler Tufts from #35 Sullivan Keeping |
| Dartmouth U13A at 6:12 (PP) - #34 Luke Cody |
| Dartmouth U13A at 5:39 (PP) - #39 Cooper Norris |
| Dartmouth U13A at 0:45 - #34 Luke Cody from #35 Jace Marenick |
| Period 3 |
| Dartmouth U13A at 10:07 - #26 Jace Dauphinee |
| Period 1 |
|---|
| Storm U13A at 12:35 - #34 Rory Saunders for High Sticking - HS -2 |
| Storm U13A at 6:12 - #38 Jace Rizzato for Check From Behind CFB - 2 minutes |
| Storm U13A at 6:12 - #38 Jace Rizzato for Check From Behind CFB - 2 minutes |
| Storm U13A at 3:12 - #64 Tucker Goodine for High Sticking - HS -2 |
| Period 2 |
| Dartmouth U13A at 13:08 - #27 Raleigh Boone for Cross Check- CC -2 |
| Storm U13A at 6:58 - #58 Alexander Rathbun for Check From Behind CFB - 2 minutes |
| Storm U13A at 6:58 - #58 Alexander Rathbun for Check From Behind CFB - 2 minutes |
| Storm U13A at 3:30 - #38 Jace Rizzato for Cross Check- CC -2 |
| Period 3 |
| Storm U13A at 10:07 - #59 Reed Bower for High Sticking - HS -2 |
| Dartmouth U13A at 7:37 - #37 Zackary Glover for Delay of Game - DOG -2 |
| Storm U13A at 2:11 - #25 Kaleb Wier for Delay of Game - DOG -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Luke Cody | 3 | 1 | 4 | 0.00 |
| 26 | Jace Dauphinee | 2 | 1 | 3 | 0.00 |
| 39 | Cooper Norris | 1 | 1 | 2 | 0.00 |
| 27 | Raleigh Boone | 1 | 0 | 1 | 2.00 |
| 35 | Jace Marenick | 0 | 1 | 1 | 0.00 |
| 21 | Thatcher Anderson | 0 | 0 | 0 | 0.00 |
| 22 | Liam Huxtable | 0 | 0 | 0 | 0.00 |
| 24 | Zander Visser | 0 | 0 | 0 | 0.00 |
| 25 | Ryden McNeil | 0 | 0 | 0 | 0.00 |
| 28 | Nolan Greenwood | 0 | 0 | 0 | 0.00 |
| 29 | Owen Noseworthy | 0 | 0 | 0 | 0.00 |
| 31 | Bash Lowery | 0 | 0 | 0 | 0.00 |
| 32 | Matthew Skoke | 0 | 0 | 0 | 0.00 |
| 33 | Austin Puddifant | 0 | 0 | 0 | 0.00 |
| 36 | Nash Burke | 0 | 0 | 0 | 0.00 |
| 37 | Zackary Glover | 0 | 0 | 0 | 2.00 |
| 40 | Riley Simmons | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | Thatcher Anderson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andrew Lowery |
| Barry Noseworthy |
| Tim Puddifant |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 35 | Sullivan Keeping | 1 | 1 | 2 | 0.00 |
| 72 | Kyler Tufts | 1 | 0 | 1 | 0.00 |
| 24 | Zach Connors | 0 | 0 | 0 | 0.00 |
| 25 | Kaleb Wier | 0 | 0 | 0 | 2.00 |
| 30 | Jaxon Bradley | 0 | 0 | 0 | 0.00 |
| 34 | Rory Saunders | 0 | 0 | 0 | 2.00 |
| 36 | Mason Taylor | 0 | 0 | 0 | 0.00 |
| 38 | Jace Rizzato | 0 | 0 | 0 | 6.00 |
| 45 | Liam Thebault | 0 | 0 | 0 | 0.00 |
| 58 | Alexander Rathbun | 0 | 0 | 0 | 4.00 |
| 59 | Reed Bower | 0 | 0 | 0 | 2.00 |
| 64 | Tucker Goodine | 0 | 0 | 0 | 2.00 |
| 65 | Aaron Rhyno | 0 | 0 | 0 | 0.00 |
| 66 | Dylan Fry | 0 | 0 | 0 | 0.00 |
| 67 | Tatum O'Brien | 0 | 0 | 0 | 0.00 |
| 68 | Van Sharp | 0 | 0 | 0 | 0.00 |
| 80 | Declan Hackett | 0 | 0 | 0 | 0.00 |
| 84 | Bryce Wells | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jaxon Bradley | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jacob Gagnon |
| Jake Sharp |
| Kristian Goodine |
| Samuel Gagnon |
| Stephane Gagnon |
| No Officials Entered |