Halifax U13A | 3 |
Storm U13A | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2513107 | Sun, May. 18, 2025 10:00 AM | Eastern Shore Community Centre | Halifax U13A | Storm U13A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Halifax U13A | 1 | 2 | 0 | 3 |
| Storm U13A | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Halifax U13A | 0 | 0 | 0 | 0 |
| Storm U13A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Halifax U13A | -- |
| Storm U13A | -- |
| Period 1 |
|---|
| Halifax U13A at 12:00 - #14 Noah Sullivan |
| Storm U13A at 9:59 - #45 Liam Thebault |
| Period 2 |
| Halifax U13A at 14:05 - #10 Zachary Doucette |
| Storm U13A at 9:31 - #59 Reed Bower from #72 Kyler Tufts and #58 Alexander Rathbun |
| Halifax U13A at 3:01 - #16 Chase Smith from #14 Noah Sullivan |
| Storm U13A at 1:19 - #35 Sullivan Keeping |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Storm U13A at 5:16 - #72 Kyler Tufts for Charging - CHG - 2 |
| Storm U13A at 3:38 - #59 Reed Bower for Cross Check- CC -2 |
| Halifax U13A at 0:03 - #14 Noah Sullivan for Tripping - TR- 2 |
| Period 2 |
| Storm U13A at 12:57 - #38 Jace Rizzato for High Sticking - HS -2 |
| Halifax U13A at 11:22 - #14 Noah Sullivan for Tripping - TR- 2 |
| Storm U13A at 3:01 - #58 Alexander Rathbun for Cross Check- CC -2 |
| Storm U13A at 0:32 - #38 Jace Rizzato for High Sticking - HS -2 |
| Period 3 |
| Halifax U13A at 8:03 - #14 Noah Sullivan for High Sticking - HS -2 |
| Storm U13A at 7:53 - #35 Sullivan Keeping for Tripping - TR- 2 |
| Storm U13A at 2:41 - #36 Mason Taylor for Unsportsmanlike Conduct- USC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Noah Sullivan | 1 | 1 | 2 | 6.00 |
| 10 | Zachary Doucette | 1 | 0 | 1 | 0.00 |
| 16 | Chase Smith | 1 | 0 | 1 | 0.00 |
| 1 | Jonah Sullivan | 0 | 0 | 0 | 0.00 |
| 2 | Jack Singer | 0 | 0 | 0 | 0.00 |
| 3 | Wesley MacDonald | 0 | 0 | 0 | 0.00 |
| 4 | Harrison Lewis | 0 | 0 | 0 | 0.00 |
| 6 | Dallas Ewer | 0 | 0 | 0 | 0.00 |
| 7 | Ryan McDonald | 0 | 0 | 0 | 0.00 |
| 8 | Ethan Guy | 0 | 0 | 0 | 0.00 |
| 11 | Henry Udle | 0 | 0 | 0 | 0.00 |
| 12 | Wyatt Ravlo | 0 | 0 | 0 | 0.00 |
| 15 | Henry Hurley | 0 | 0 | 0 | 0.00 |
| 17 | Liam Cross | 0 | 0 | 0 | 0.00 |
| 28 | Gavin Henneberry (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jonah Sullivan | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Julie Finck |
| Luke Smeltzer |
| Mike Smeltzer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 35 | Sullivan Keeping | 1 | 0 | 1 | 2.00 |
| 45 | Liam Thebault | 1 | 0 | 1 | 0.00 |
| 59 | Reed Bower | 1 | 0 | 1 | 2.00 |
| 58 | Alexander Rathbun | 0 | 1 | 1 | 2.00 |
| 72 | Kyler Tufts | 0 | 1 | 1 | 2.00 |
| 24 | Zach Connors | 0 | 0 | 0 | 0.00 |
| 30 | Jaxon Bradley | 0 | 0 | 0 | 0.00 |
| 34 | Rory Saunders | 0 | 0 | 0 | 0.00 |
| 36 | Mason Taylor | 0 | 0 | 0 | 2.00 |
| 38 | Jace Rizzato | 0 | 0 | 0 | 4.00 |
| 64 | Tucker Goodine | 0 | 0 | 0 | 0.00 |
| 65 | Aaron Rhyno | 0 | 0 | 0 | 0.00 |
| 67 | Tatum O'Brien | 0 | 0 | 0 | 0.00 |
| 80 | Declan Hackett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jaxon Bradley | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jacob Gagnon |
| Kristian Goodine |
| Samuel Gagnon |
| Stephane Gagnon |
| Nad Zhdanov, Referee |