Breakers U13A | 5 |
Wolves U13A | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2513106 | Sun, May. 18, 2025 4:00 PM | Cole Harbour Place - Scotia 2 | Breakers U13A | Wolves U13A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Breakers U13A | 1 | 1 | 3 | 5 |
Wolves U13A | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Breakers U13A | 0 | 0 | 0 | 0 |
Wolves U13A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Breakers U13A | -- |
Wolves U13A | -- |
Period 1 |
---|
Wolves U13A at 10:32 - #2 Cameron Connors from #8 Casey Levy |
Breakers U13A at 6:25 (PP) - #7 Shea Spindler from #15 Nolan Ross |
Period 2 |
Wolves U13A at 5:29 - #11 Ben Donnelly from #14 Travis Baker and #19 Blake Cameron |
Breakers U13A at 3:12 - #17 Beckett Perry |
Period 3 |
Breakers U13A at 11:12 - #24 Ethan Caillie-Fleet from #7 Shea Spindler and #15 Nolan Ross |
Wolves U13A at 9:57 - #16 Lochlan Turlo |
Breakers U13A at 7:55 - #27 Elliott Marshall from #7 Shea Spindler |
Breakers U13A at 4:38 - #73 Hendrix Perry from #44 Oliver Romo |
Period 1 |
---|
Wolves U13A at 9:03 - #11 Ben Donnelly for High Sticking - HS -2 |
Wolves U13A at 7:38 - #2 Cameron Connors for Slashing - SL -2 |
Period 2 |
Wolves U13A at 9:54 - #14 Travis Baker for Roughing -RO - 2 |
Period 3 |
Breakers U13A at 3:30 - #27 Elliott Marshall for Slashing - SL -2 |
Breakers U13A at 1:48 - #15 Nolan Ross for Illegal Cross Check- ICC -2 |
Wolves U13A at 0:49 - #14 Travis Baker for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Shea Spindler | 1 | 2 | 3 | 0.00 |
15 | Nolan Ross | 0 | 2 | 2 | 2.00 |
17 | Beckett Perry | 1 | 0 | 1 | 0.00 |
24 | Ethan Caillie-Fleet | 1 | 0 | 1 | 0.00 |
27 | Elliott Marshall | 1 | 0 | 1 | 2.00 |
73 | Hendrix Perry | 1 | 0 | 1 | 0.00 |
44 | Oliver Romo | 0 | 1 | 1 | 0.00 |
30 | Beckette Coulter | 0 | 0 | 0 | 0.00 |
47 | Jack Sutherland | 0 | 0 | 0 | 0.00 |
58 | Beau Angeleau | 0 | 0 | 0 | 0.00 |
63 | Hunter Graham | 0 | 0 | 0 | 0.00 |
80 | Luka Benoit | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Beckette Coulter | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Christopher Marshall |
Xander Collens |
Kai Angeleau |
Jonathan Perry |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Cameron Connors | 1 | 0 | 1 | 2.00 |
11 | Ben Donnelly | 1 | 0 | 1 | 2.00 |
16 | Lochlan Turlo | 1 | 0 | 1 | 0.00 |
8 | Casey Levy | 0 | 1 | 1 | 0.00 |
14 | Travis Baker | 0 | 1 | 1 | 4.00 |
19 | Blake Cameron | 0 | 1 | 1 | 0.00 |
3 | Jaxsen Oake | 0 | 0 | 0 | 0.00 |
4 | Leo Huybers | 0 | 0 | 0 | 0.00 |
5 | Dominic Comeau | 0 | 0 | 0 | 0.00 |
9 | Zachary Potter | 0 | 0 | 0 | 0.00 |
12 | Mason Currie | 0 | 0 | 0 | 0.00 |
13 | Lucas Brimicombe | 0 | 0 | 0 | 0.00 |
15 | Greyson Rushton | 0 | 0 | 0 | 0.00 |
21 | Lucas Carson | 0 | 0 | 0 | 0.00 |
30 | Robbie Kent | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Robbie Kent | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Robert Kent |
Scott Connors |
Shawn Carson |
No Officials Entered |