Wolves U13A | 11 |
Dartmouth U13A | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2513105 | Sun, May. 18, 2025 1:00 PM | Cole Harbour Place - Scotia 2 | Wolves U13A | Dartmouth U13A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U13A | 5 | 5 | 1 | 11 |
| Dartmouth U13A | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U13A | 0 | 0 | 0 | 0 |
| Dartmouth U13A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolves U13A | -- |
| Dartmouth U13A | -- |
| Period 1 |
|---|
| Wolves U13A at 14:14 - #11 Ben Donnelly from #14 Travis Baker |
| Wolves U13A at 12:19 - #14 Travis Baker from #16 Lochlan Turlo |
| Wolves U13A at 8:29 - #21 Lucas Carson from #14 Travis Baker |
| Wolves U13A at 5:13 - #14 Travis Baker |
| Wolves U13A at 1:58 - #19 Blake Cameron |
| Period 2 |
| Wolves U13A at 7:07 - #11 Ben Donnelly from #14 Travis Baker |
| Wolves U13A at 6:10 - #14 Travis Baker from #11 Ben Donnelly |
| Wolves U13A at 5:08 - #2 Cameron Connors from #3 Jaxsen Oake |
| Wolves U13A at 2:08 - #2 Cameron Connors from #21 Lucas Carson |
| Wolves U13A at 0:11 - #11 Ben Donnelly from #14 Travis Baker |
| Period 3 |
| Wolves U13A at 0:27 - #11 Ben Donnelly from #14 Travis Baker |
| Period 1 |
|---|
| Wolves U13A at 4:38 - #2 Cameron Connors for Roughing -RO - 2 |
| Dartmouth U13A at 4:38 - #25 Ryden McNeil for Roughing -RO - 2 |
| Period 2 |
| Dartmouth U13A at 14:31 - #31 Bash Lowery for Slashing - SL -2 |
| Wolves U13A at 12:31 - #11 Ben Donnelly for Slashing - SL -2 |
| Dartmouth U13A at 2:08 - #34 Luke Cody for Holding - H -2 |
| Period 3 |
| Wolves U13A at 13:57 - #15 Greyson Rushton for Check From Behind CFB - 2 minutes |
| Wolves U13A at 13:57 - #15 Greyson Rushton for Check From Behind CFB - 2 minutes |
| Wolves U13A at 11:06 - #3 Jaxsen Oake for High Sticking - HS -2 |
| Dartmouth U13A at 11:06 - #26 Jace Dauphinee for High Sticking - HS -2 |
| Wolves U13A at 1:46 - #3 Jaxsen Oake for Roughing -RO - 2 |
| Dartmouth U13A at 1:46 - #35 Jace Marenick for Roughing -RO - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Travis Baker | 3 | 5 | 8 | 0.00 |
| 11 | Ben Donnelly | 4 | 1 | 5 | 2.00 |
| 2 | Cameron Connors | 2 | 0 | 2 | 2.00 |
| 21 | Lucas Carson | 1 | 1 | 2 | 0.00 |
| 19 | Blake Cameron | 1 | 0 | 1 | 0.00 |
| 3 | Jaxsen Oake | 0 | 1 | 1 | 4.00 |
| 16 | Lochlan Turlo | 0 | 1 | 1 | 0.00 |
| 4 | Leo Huybers | 0 | 0 | 0 | 0.00 |
| 5 | Dominic Comeau | 0 | 0 | 0 | 0.00 |
| 8 | Casey Levy | 0 | 0 | 0 | 0.00 |
| 9 | Zachary Potter | 0 | 0 | 0 | 0.00 |
| 12 | Mason Currie | 0 | 0 | 0 | 0.00 |
| 13 | Lucas Brimicombe | 0 | 0 | 0 | 0.00 |
| 15 | Greyson Rushton | 0 | 0 | 0 | 4.00 |
| 30 | Robbie Kent | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Robbie Kent | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Robert Kent |
| Scott Connors |
| Shawn Carson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Thatcher Anderson | 0 | 0 | 0 | 0.00 |
| 22 | Liam Huxtable | 0 | 0 | 0 | 0.00 |
| 24 | Zander Visser | 0 | 0 | 0 | 0.00 |
| 25 | Ryden McNeil | 0 | 0 | 0 | 2.00 |
| 26 | Jace Dauphinee | 0 | 0 | 0 | 2.00 |
| 27 | Raleigh Boone | 0 | 0 | 0 | 0.00 |
| 28 | Nolan Greenwood | 0 | 0 | 0 | 0.00 |
| 31 | Bash Lowery | 0 | 0 | 0 | 2.00 |
| 32 | Matthew Skoke | 0 | 0 | 0 | 0.00 |
| 33 | Austin Puddifant | 0 | 0 | 0 | 0.00 |
| 34 | Luke Cody | 0 | 0 | 0 | 2.00 |
| 35 | Jace Marenick | 0 | 0 | 0 | 2.00 |
| 36 | Nash Burke | 0 | 0 | 0 | 0.00 |
| 37 | Zackary Glover | 0 | 0 | 0 | 0.00 |
| 39 | Cooper Norris | 0 | 0 | 0 | 0.00 |
| 40 | Riley Simmons | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | Thatcher Anderson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andrew Lowery |
| Tim Puddifant |
| No Officials Entered |