Wolves U13A | 6 |
Storm U13A | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2513103 | Sat, May. 17, 2025 8:00 AM | Eastern Shore Community Centre | Wolves U13A | Storm U13A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U13A | 3 | 1 | 2 | 6 |
Storm U13A | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U13A | 0 | 0 | 0 | 0 |
Storm U13A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wolves U13A | -- |
Storm U13A | -- |
Period 1 |
---|
Wolves U13A at 14:22 - #15 Greyson Rushton from #21 Lucas Carson |
Wolves U13A at 2:38 - #14 Travis Baker |
Wolves U13A at 0:58 - #5 Dominic Comeau from #21 Lucas Carson |
Storm U13A at 0:03 - #35 Sullivan Keeping |
Period 2 |
Wolves U13A at 13:05 - #11 Ben Donnelly from #14 Travis Baker |
Storm U13A at 7:46 - #84 Bryce Wells |
Period 3 |
Wolves U13A at 13:34 - #14 Travis Baker from #11 Ben Donnelly |
Storm U13A at 7:01 - #45 Liam Thebault |
Wolves U13A at 3:45 - #9 Zachary Potter |
Period 1 |
---|
Storm U13A at 7:34 - #38 Jace Rizzato for Check From Behind CFB - 2 minutes |
Period 2 |
Wolves U13A at 10:55 - #14 Travis Baker for Check From Behind CFB - 2 minutes |
Wolves U13A at 10:55 - #14 Travis Baker for Check From Behind CFB - 2 minutes |
Wolves U13A at 10:19 - #9 Zachary Potter for Too Many Men- TMM - 2 |
Wolves U13A at 9:40 - #11 Ben Donnelly for Roughing -RO - 2 |
Storm U13A at 9:40 - #84 Bryce Wells for Roughing -RO - 2 |
Storm U13A at 1:56 - #38 Jace Rizzato for Check From Behind CFB - 2 minutes |
Period 3 |
Wolves U13A at 11:01 - #2 Cameron Connors for High Sticking - HS -2 |
Wolves U13A at 5:06 - #2 Cameron Connors for Roughing -RO - 2 |
Storm U13A at 5:06 - #64 Tucker Goodine for Roughing -RO - 2 |
Storm U13A at 5:06 - #64 Tucker Goodine for Abuse of Officials- ABO -2 minutes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Travis Baker | 2 | 1 | 3 | 4.00 |
11 | Ben Donnelly | 1 | 1 | 2 | 2.00 |
21 | Lucas Carson | 0 | 2 | 2 | 0.00 |
5 | Dominic Comeau | 1 | 0 | 1 | 0.00 |
9 | Zachary Potter | 1 | 0 | 1 | 2.00 |
15 | Greyson Rushton | 1 | 0 | 1 | 0.00 |
2 | Cameron Connors | 0 | 0 | 0 | 4.00 |
3 | Jaxsen Oake | 0 | 0 | 0 | 0.00 |
4 | Leo Huybers | 0 | 0 | 0 | 0.00 |
8 | Casey Levy | 0 | 0 | 0 | 0.00 |
10 | Henry Marchand | 0 | 0 | 0 | 0.00 |
13 | Lucas Brimicombe | 0 | 0 | 0 | 0.00 |
19 | Blake Cameron | 0 | 0 | 0 | 0.00 |
30 | Robbie Kent | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Robbie Kent | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Robert Kent |
Shawn Carson |
Chris Marchand |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
35 | Sullivan Keeping | 1 | 0 | 1 | 0.00 |
45 | Liam Thebault | 1 | 0 | 1 | 0.00 |
84 | Bryce Wells | 1 | 0 | 1 | 2.00 |
24 | Zach Connors | 0 | 0 | 0 | 0.00 |
30 | Jaxon Bradley | 0 | 0 | 0 | 0.00 |
34 | Rory Saunders | 0 | 0 | 0 | 0.00 |
36 | Mason Taylor | 0 | 0 | 0 | 0.00 |
38 | Jace Rizzato | 0 | 0 | 0 | 4.00 |
58 | Alexander Rathbun | 0 | 0 | 0 | 0.00 |
59 | Reed Bower | 0 | 0 | 0 | 0.00 |
64 | Tucker Goodine | 0 | 0 | 0 | 4.00 |
65 | Aaron Rhyno | 0 | 0 | 0 | 0.00 |
67 | Tatum O'Brien | 0 | 0 | 0 | 0.00 |
68 | Van Sharp | 0 | 0 | 0 | 0.00 |
72 | Kyler Tufts | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Jaxon Bradley | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Stephane Gagnon |
Samuel Gagnon |
Jake Sharp |
Jacob Gagnon |
Kristian Goodine |
No Officials Entered |