Eastern Shore Breakers | 12 |
Cape Breton Warriors | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 19, 2024 9:00 AM | Eastern Shore Community Centre | Eastern Shore Breakers | Cape Breton Warriors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eastern Shore Breakers | 5 | 5 | 2 | 12 |
Cape Breton Warriors | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eastern Shore Breakers | 0 | 0 | 0 | 0 |
Cape Breton Warriors | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Eastern Shore Breakers | -- |
Cape Breton Warriors | -- |
Period 1 |
---|
Eastern Shore Breakers at 11:53 - #17 Beckett Perry from #7 Shea Spindler |
Eastern Shore Breakers at 8:25 (SH) - #7 Shea Spindler from #21 Aidan Beaver |
Eastern Shore Breakers at 7:07 (SH) - #24 Grey Webber |
Eastern Shore Breakers at 5:15 - #9 Easton Redmond |
Eastern Shore Breakers at 2:37 - #21 Aidan Beaver from #24 Grey Webber and #15 Nolan Ross |
Period 2 |
Eastern Shore Breakers at 13:40 - #24 Grey Webber from #17 Beckett Perry |
Eastern Shore Breakers at 13:01 - #21 Aidan Beaver |
Eastern Shore Breakers at 4:34 - #19 James Barker from #17 Beckett Perry and #6 Jace Spears |
Eastern Shore Breakers at 3:53 - #15 Nolan Ross |
Eastern Shore Breakers at 1:34 - #24 Grey Webber from #7 Shea Spindler and #9 Easton Redmond |
Period 3 |
Eastern Shore Breakers at 7:01 - #24 Grey Webber from #7 Shea Spindler |
Eastern Shore Breakers at 0:01 - #6 Jace Spears |
Period 1 |
---|
Eastern Shore Breakers at 9:36 - #5 Henry Stairs for High Sticking - HS -2 |
Period 2 |
Eastern Shore Breakers at 11:59 - #15 Nolan Ross for Delay of Game - DOG -2 |
Eastern Shore Breakers at 7:26 - #19 James Barker for High Sticking - HS -2 |
Period 3 |
Cape Breton Warriors at 3:55 - #5 Willam Alliain for High Sticking - HS -2 |
Cape Breton Warriors at 2:05 - #12 Ariadne Pitful for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Grey Webber | 4 | 1 | 5 | 0.00 |
7 | Shea Spindler | 1 | 3 | 4 | 0.00 |
21 | Aidan Beaver | 2 | 1 | 3 | 0.00 |
17 | Beckett Perry | 1 | 2 | 3 | 0.00 |
6 | Jace Spears | 1 | 1 | 2 | 0.00 |
9 | Easton Redmond | 1 | 1 | 2 | 0.00 |
15 | Nolan Ross | 1 | 1 | 2 | 2.00 |
19 | James Barker | 1 | 0 | 1 | 2.00 |
5 | Henry Stairs | 0 | 0 | 0 | 2.00 |
11 | Reed Cormier | 0 | 0 | 0 | 0.00 |
16 | Camden Martin-Carette | 0 | 0 | 0 | 0.00 |
20 | Oliver Romo | 0 | 0 | 0 | 0.00 |
27 | Cayden Metz | 0 | 0 | 0 | 0.00 |
47 | Elliott Marshall | 0 | 0 | 0 | 0.00 |
48 | Jaxon Bradley | 0 | 0 | 0 | 0.00 |
50 | Ethan Caillie-Fleet | 0 | 0 | 0 | 0.00 |
78 | Alexander Hamel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jonathan Perry |
Kim Webber |
Xander Collens |
Zach Morash |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Connor Mahoney | 0 | 0 | 0 | 0.00 |
5 | Willam Alliain | 0 | 0 | 0 | 2.00 |
6 | Blake Carmichael | 0 | 0 | 0 | 0.00 |
8 | Spencer Long | 0 | 0 | 0 | 0.00 |
9 | Lawson MacEachern | 0 | 0 | 0 | 0.00 |
10 | Jordie Vickers | 0 | 0 | 0 | 0.00 |
11 | Brady Stamper | 0 | 0 | 0 | 0.00 |
12 | Ariadne Pitful | 0 | 0 | 0 | 2.00 |
14 | Ava Gillies | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Isaac Fry, Official 1 |