Capital Lacrosse - Waffle Fries | 3 |
Dartmouth Bandits | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 18, 2024 7:00 PM | Eastern Shore Community Centre | Capital Lacrosse - Waffle Fries | Dartmouth Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capital Lacrosse - Waffle Fries | 1 | 1 | 1 | 3 |
Dartmouth Bandits | 1 | 2 | 5 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capital Lacrosse - Waffle Fries | 0 | 0 | 0 | 0 |
Dartmouth Bandits | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Capital Lacrosse - Waffle Fries | -- |
Dartmouth Bandits | -- |
Period 1 |
---|
Dartmouth Bandits at 6:51 - #32 Vedder MacQueen |
Capital Lacrosse - Waffle Fries at 5:46 - #19 Kesler Bailey from #1 Abel Parrill |
Period 2 |
Dartmouth Bandits at 14:45 - #39 Maxwell Hann |
Capital Lacrosse - Waffle Fries at 11:11 - #17 Hunter Malcolm |
Dartmouth Bandits at 10:20 - #32 Vedder MacQueen from #63 Kowan Hernandez |
Period 3 |
Dartmouth Bandits at 8:46 - #39 Maxwell Hann from #31 Emmett Mahoney |
Dartmouth Bandits at 8:25 - #32 Vedder MacQueen |
Dartmouth Bandits at 6:40 - #28 Raleigh Boone from #31 Emmett Mahoney |
Capital Lacrosse - Waffle Fries at 3:30 - #9 Dylan Toole |
Dartmouth Bandits at 2:39 - #32 Vedder MacQueen from #39 Maxwell Hann |
Dartmouth Bandits at 0:57 (SH) - #28 Raleigh Boone |
Period 1 |
---|
Dartmouth Bandits at 11:14 - #31 Emmett Mahoney for High Sticking - HS -2 |
Dartmouth Bandits at 9:42 - #39 Maxwell Hann for Tripping - TR- 2 |
Dartmouth Bandits at 3:45 - #23 Austin Puddifant for Slashing - SL -2 |
Capital Lacrosse - Waffle Fries at 1:05 - #11 Boe Leblanc for Slashing - SL -2 |
Period 2 |
Capital Lacrosse - Waffle Fries at 14:16 - Bench Penalty for Delay of Game - DOG -2 |
Dartmouth Bandits at 13:55 - #26 William Coleman for Delay of Game - DOG -2 |
Capital Lacrosse - Waffle Fries at 4:55 - #9 Dylan Toole for High Sticking - HS -2 |
Dartmouth Bandits at 0:20 - #29 Finley Tait for High Sticking - HS -2 |
Period 3 |
Capital Lacrosse - Waffle Fries at 5:30 - #18 Colton McInnis for High Sticking - HS -2 |
Dartmouth Bandits at 3:30 - #32 Vedder MacQueen for High Sticking - HS -2 |
Dartmouth Bandits at 1:37 - #39 Maxwell Hann for Wraparound -WA -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Dylan Toole | 1 | 0 | 1 | 2.00 |
17 | Hunter Malcolm | 1 | 0 | 1 | 0.00 |
19 | Kesler Bailey | 1 | 0 | 1 | 0.00 |
1 | Abel Parrill | 0 | 1 | 1 | 0.00 |
2 | Lochlan Estey-Biggar | 0 | 0 | 0 | 0.00 |
6 | Charlie Feltmate | 0 | 0 | 0 | 0.00 |
11 | Boe Leblanc | 0 | 0 | 0 | 2.00 |
12 | Ella Malcolm | 0 | 0 | 0 | 0.00 |
15 | Penelope Cushing | 0 | 0 | 0 | 0.00 |
18 | Colton McInnis | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
32 | Vedder MacQueen | 4 | 0 | 4 | 2.00 |
39 | Maxwell Hann | 2 | 1 | 3 | 4.00 |
28 | Raleigh Boone | 2 | 0 | 2 | 0.00 |
31 | Emmett Mahoney | 0 | 2 | 2 | 2.00 |
63 | Kowan Hernandez | 0 | 1 | 1 | 0.00 |
21 | Wyatt Fry | 0 | 0 | 0 | 0.00 |
22 | Owen Noseworthy | 0 | 0 | 0 | 0.00 |
23 | Austin Puddifant | 0 | 0 | 0 | 2.00 |
26 | William Coleman | 0 | 0 | 0 | 2.00 |
29 | Finley Tait | 0 | 0 | 0 | 2.00 |
33 | Taylor Wright | 0 | 0 | 0 | 0.00 |
34 | Jace Dauphinee | 0 | 0 | 0 | 0.00 |
40 | Kayo Petty | 0 | 0 | 0 | 0.00 |
62 | Owen Power | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B Noseworthy |
Devon Power |
Timothy Puddifant |
Isaac Fry, Official 2 |