Dartmouth Bandits | 13 |
Cape Breton Warriors | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 18, 2024 1:00 PM | Cole Harbour Place - Scotia 2 | Dartmouth Bandits | Cape Breton Warriors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dartmouth Bandits | 2 | 5 | 6 | 13 |
Cape Breton Warriors | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dartmouth Bandits | 0 | 0 | 0 | 0 |
Cape Breton Warriors | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dartmouth Bandits | -- |
Cape Breton Warriors | -- |
Period 1 |
---|
Dartmouth Bandits at 12:40 - #39 Maxwell Hann from #26 William Coleman |
Dartmouth Bandits at 6:50 - #23 Austin Puddifant from #62 Owen Power |
Period 2 |
Dartmouth Bandits at 44:04 - #29 Finley Tait from #32 Vedder MacQueen |
Dartmouth Bandits at 11:25 - #28 Raleigh Boone from #62 Owen Power |
Dartmouth Bandits at 10:03 - #23 Austin Puddifant |
Dartmouth Bandits at 8:35 - #39 Maxwell Hann from #23 Austin Puddifant |
Dartmouth Bandits at 3:40 - #23 Austin Puddifant |
Period 3 |
Dartmouth Bandits at 14:30 - #32 Vedder MacQueen from #39 Maxwell Hann |
Dartmouth Bandits at 13:00 - #32 Vedder MacQueen from #22 Owen Noseworthy |
Dartmouth Bandits at 10:45 - #28 Raleigh Boone from #23 Austin Puddifant |
Dartmouth Bandits at 9:45 - #26 William Coleman from #63 Kowan Hernandez |
Dartmouth Bandits at 4:20 - #39 Maxwell Hann |
Dartmouth Bandits at 1:06 - #32 Vedder MacQueen from #62 Owen Power |
Period 1 |
---|
Dartmouth Bandits at 0:03 - #40 Kayo Petty for High Sticking - HS -2 |
Period 2 |
Cape Breton Warriors at 7:10 - #26 Isaac Nichols for Cross Check- CC -2 |
Cape Breton Warriors at 7:10 - #8 Spencer Long for Tripping - TR- 2 |
Dartmouth Bandits at 7:10 - #39 Maxwell Hann for Roughing -RO - 2 |
Cape Breton Warriors at 7:10 - #26 Isaac Nichols for Cross Check- CC -2 |
Period 3 |
Dartmouth Bandits at 8:30 - #63 Kowan Hernandez for Cross Check- CC -2 |
Dartmouth Bandits at 5:20 - #32 Vedder MacQueen for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Austin Puddifant | 3 | 2 | 5 | 0.00 |
32 | Vedder MacQueen | 3 | 1 | 4 | 2.00 |
39 | Maxwell Hann | 3 | 1 | 4 | 2.00 |
62 | Owen Power | 0 | 3 | 3 | 0.00 |
28 | Raleigh Boone | 2 | 0 | 2 | 0.00 |
26 | William Coleman | 1 | 1 | 2 | 0.00 |
29 | Finley Tait | 1 | 0 | 1 | 0.00 |
22 | Owen Noseworthy | 0 | 1 | 1 | 0.00 |
63 | Kowan Hernandez | 0 | 1 | 1 | 2.00 |
21 | Wyatt Fry | 0 | 0 | 0 | 0.00 |
31 | Emmett Mahoney | 0 | 0 | 0 | 0.00 |
33 | Taylor Wright | 0 | 0 | 0 | 0.00 |
34 | Jace Dauphinee | 0 | 0 | 0 | 0.00 |
40 | Kayo Petty | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B Noseworthy |
Devon Power |
Timothy Puddifant |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Connor Mahoney | 0 | 0 | 0 | 0.00 |
5 | Willam Alliain | 0 | 0 | 0 | 0.00 |
6 | Blake Carmichael | 0 | 0 | 0 | 0.00 |
8 | Spencer Long | 0 | 0 | 0 | 2.00 |
9 | Lawson MacEachern | 0 | 0 | 0 | 0.00 |
10 | Jordie Vickers | 0 | 0 | 0 | 0.00 |
12 | Ariadne Pitful | 0 | 0 | 0 | 0.00 |
14 | Ava Gillies | 0 | 0 | 0 | 0.00 |
26 | Isaac Nichols | 0 | 0 | 0 | 4.00 |
38 | Finlay Higgins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
KJ Macneil, Official |