Hurricanes | 7 |
Dartmouth Bandits | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 19, 2024 5:00 PM | Eastern Shore Community Centre | Hurricanes | Dartmouth Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes | 2 | 4 | 1 | 7 |
Dartmouth Bandits | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes | 0 | 0 | 0 | 0 |
Dartmouth Bandits | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hurricanes | -- |
Dartmouth Bandits | -- |
Period 1 |
---|
Hurricanes at 13:30 - #9 Harrison Ravlo from #11 Kayden Getson and #24 Gabriel McRae |
Hurricanes at 12:00 - #11 Kayden Getson |
Period 2 |
Hurricanes at 14:46 - #12 Ian Chen from #23 Jack Walker and #10 William Heisler |
Hurricanes at 3:16 - #21 Zack Doucette |
Hurricanes at 1:17 - #9 Harrison Ravlo from #3 Rowen Hickey and #4 Maxwell Gunn |
Hurricanes at 0:22 - #9 Harrison Ravlo |
Period 3 |
Hurricanes at 13:55 - #9 Harrison Ravlo from #21 Zack Doucette |
Dartmouth Bandits at 7:53 - #13 Bash Lowery from #17 Natas Taylor |
Period 1 |
---|
Hurricanes at 7:30 - #23 Jack Walker for Cross Check- CC -2 |
Dartmouth Bandits at 3:07 - #12 Nolan Greenwood for Cross Check- CC -2 |
Period 2 |
Dartmouth Bandits at 6:54 - #17 Natas Taylor for Slashing - SL -2 |
Dartmouth Bandits at 5:33 - #12 Nolan Greenwood for Cross Check- CC -2 |
Period 3 |
Dartmouth Bandits at 13:55 - #12 Nolan Greenwood for High Sticking - HS -2 |
Hurricanes at 12:22 - #23 Jack Walker for High Sticking - HS -2 |
Dartmouth Bandits at 10:45 - #3 Sawyer Josey for High Sticking - HS -2 |
Hurricanes at 9:13 - #21 Zack Doucette for Tripping - TR- 2 |
Hurricanes at 4:35 - #21 Zack Doucette for Cross Check- CC -2 |
Hurricanes at 3:56 - #23 Jack Walker for Cross Check- CC -2 |
Dartmouth Bandits at 0:29 - #14 Carter Devlin for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Harrison Ravlo | 4 | 0 | 4 | 0.00 |
11 | Kayden Getson | 1 | 1 | 2 | 0.00 |
21 | Zack Doucette | 1 | 1 | 2 | 4.00 |
12 | Ian Chen | 1 | 0 | 1 | 0.00 |
3 | Rowen Hickey | 0 | 1 | 1 | 0.00 |
4 | Maxwell Gunn | 0 | 1 | 1 | 0.00 |
10 | William Heisler | 0 | 1 | 1 | 0.00 |
23 | Jack Walker | 0 | 1 | 1 | 6.00 |
24 | Gabriel McRae | 0 | 1 | 1 | 0.00 |
1 | Jonah Sullivan | 0 | 0 | 0 | 0.00 |
2 | Jet Barry | 0 | 0 | 0 | 0.00 |
5 | Brendan DeBaie | 0 | 0 | 0 | 0.00 |
8 | Ethan Guy | 0 | 0 | 0 | 0.00 |
22 | Lachlan Nahas | 0 | 0 | 0 | 0.00 |
25 | Matthew Lacas | 0 | 0 | 0 | 0.00 |
26 | Daniel Parafianowicz | 0 | 0 | 0 | 0.00 |
28 | Taya Leslie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike McRae |
Julie Doucette |
Nathan Guy |
Ashley Maynard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Bash Lowery | 1 | 0 | 1 | 0.00 |
17 | Natas Taylor | 0 | 1 | 1 | 2.00 |
3 | Sawyer Josey | 0 | 0 | 0 | 2.00 |
5 | Erik Austin | 0 | 0 | 0 | 0.00 |
8 | Jaxon Roberts | 0 | 0 | 0 | 0.00 |
9 | Blake Mclellan | 0 | 0 | 0 | 0.00 |
10 | Alex Foote | 0 | 0 | 0 | 0.00 |
12 | Nolan Greenwood | 0 | 0 | 0 | 6.00 |
14 | Carter Devlin | 0 | 0 | 0 | 2.00 |
16 | Luke MacDonald | 0 | 0 | 0 | 0.00 |
18 | Zander Visser | 0 | 0 | 0 | 0.00 |
19 | Oscar Higgins | 0 | 0 | 0 | 0.00 |
20 | Caiden King | 0 | 0 | 0 | 0.00 |
52 | Thatcher Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Lowery |
No Officials Entered |