Dartmouth Bandits | 2 |
Wolves | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 19, 2024 11:00 AM | Eastern Shore Community Centre | Dartmouth Bandits | Wolves |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dartmouth Bandits | 1 | 1 | 0 | 2 |
| Wolves | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dartmouth Bandits | 0 | 0 | 0 | 0 |
| Wolves | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dartmouth Bandits | -- |
| Wolves | -- |
| Period 1 |
|---|
| Dartmouth Bandits at 0:37 - #17 Natas Taylor |
| Period 2 |
| Dartmouth Bandits at 2:55 - #9 Blake Mclellan from #17 Natas Taylor |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Wolves at 13:45 - #9 Colby Nehiley for Slashing - SL -2 |
| Wolves at 11:47 - #10 Casey Levy for Unsportsmanlike Conduct- USC -2 |
| Wolves at 4:32 - #8 Kaden Doubtwright for Too Many Men- TMM - 2 |
| Period 2 |
| Dartmouth Bandits at 14:42 - #5 Erik Austin for High Sticking - HS -2 |
| Dartmouth Bandits at 11:30 - #13 Bash Lowery for Tripping - TR- 2 |
| Wolves at 3:55 - #9 Colby Nehiley for Slashing - SL -2 |
| Period 3 |
| Wolves at 14:03 - #9 Colby Nehiley for High Sticking - HS -2 |
| Dartmouth Bandits at 14:03 - #3 Sawyer Josey for Slashing - SL -2 |
| Dartmouth Bandits at 5:25 - #17 Natas Taylor for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Natas Taylor | 1 | 1 | 2 | 2.00 |
| 9 | Blake Mclellan | 1 | 0 | 1 | 0.00 |
| 3 | Sawyer Josey | 0 | 0 | 0 | 2.00 |
| 5 | Erik Austin | 0 | 0 | 0 | 2.00 |
| 8 | Jaxon Roberts | 0 | 0 | 0 | 0.00 |
| 10 | Alex Foote | 0 | 0 | 0 | 0.00 |
| 13 | Bash Lowery | 0 | 0 | 0 | 2.00 |
| 16 | Luke MacDonald | 0 | 0 | 0 | 0.00 |
| 18 | Zander Visser | 0 | 0 | 0 | 0.00 |
| 19 | Oscar Higgins | 0 | 0 | 0 | 0.00 |
| 52 | Thatcher Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Lowery |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Robbie Kent | 0 | 0 | 0 | 0.00 |
| 6 | Griffin Moore | 0 | 0 | 0 | 0.00 |
| 7 | Mason MacLean | 0 | 0 | 0 | 0.00 |
| 8 | Kaden Doubtwright | 0 | 0 | 0 | 2.00 |
| 9 | Colby Nehiley | 0 | 0 | 0 | 6.00 |
| 10 | Casey Levy | 0 | 0 | 0 | 2.00 |
| 13 | Dominic Comeau | 0 | 0 | 0 | 0.00 |
| 14 | Maxwell Warren | 0 | 0 | 0 | 0.00 |
| 15 | Greyson Rushton | 0 | 0 | 0 | 0.00 |
| 16 | Jocelyn Ardley | 0 | 0 | 0 | 0.00 |
| 18 | Ronin Gale | 0 | 0 | 0 | 0.00 |
| 20 | Duke Dearman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Corey Nehiley |
| Hillary Nehiley |
| Marty Warren |
| Robert Kent |
| No Officials Entered |