Eastern Shore Yellow | 5 |
Cape Breton Warriors | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 18, 2024 10:00 AM | Eastern Shore Community Centre | Eastern Shore Yellow | Cape Breton Warriors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eastern Shore Yellow | 2 | 2 | 1 | 5 |
Cape Breton Warriors | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eastern Shore Yellow | 0 | 0 | 0 | 0 |
Cape Breton Warriors | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Eastern Shore Yellow | -- |
Cape Breton Warriors | -- |
Period 1 |
---|
Eastern Shore Yellow at 14:01 - #12 Luka Benoit |
Eastern Shore Yellow at 13:20 - #12 Luka Benoit |
Cape Breton Warriors at 9:09 - #24 Quinn Squires |
Period 2 |
Cape Breton Warriors at 14:11 - #38 Bryden Marshall |
Eastern Shore Yellow at 5:36 - #7 Nash Penney |
Cape Breton Warriors at 4:37 - #16 Xander Campbell from #38 Bryden Marshall |
Period 3 |
Eastern Shore Yellow at 9:38 - #14 Liam Manson from #21 Nyle Doucette |
Cape Breton Warriors at 8:32 - #16 Xander Campbell |
Period 1 |
---|
Cape Breton Warriors at 12:36 - #38 Bryden Marshall for Tripping - TR- 2 |
Cape Breton Warriors at 12:05 - #38 Bryden Marshall for Tripping - TR- 2 |
Eastern Shore Yellow at 10:19 - #2 Harper Farrow for High Sticking - HS -2 |
Cape Breton Warriors at 6:37 - #14 Will MacLean for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
Period 2 |
Cape Breton Warriors at 12:15 - #15 Luke Toomey for Cross Check- CC -2 |
Eastern Shore Yellow at 7:24 - #4 James SEARLE for High Sticking - HS -2 |
Eastern Shore Yellow at 1:56 - #16 Hendrix Perry for Tripping - TR- 2 |
Period 3 |
Cape Breton Warriors at 7:16 - #38 Bryden Marshall for Tripping - TR- 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Luka Benoit | 2 | 0 | 2 | 0.00 |
7 | Nash Penney | 1 | 0 | 1 | 0.00 |
14 | Liam Manson | 1 | 0 | 1 | 0.00 |
21 | Nyle Doucette | 0 | 1 | 1 | 0.00 |
1 | Sophie Eddy | 0 | 0 | 0 | 0.00 |
2 | Harper Farrow | 0 | 0 | 0 | 2.00 |
4 | James SEARLE | 0 | 0 | 0 | 2.00 |
5 | Lily Stewart | 0 | 0 | 0 | 0.00 |
8 | Nicholas Garbary | 0 | 0 | 0 | 0.00 |
9 | Liam Terry | 0 | 0 | 0 | 0.00 |
11 | Jackson Zinck | 0 | 0 | 0 | 0.00 |
15 | Cailey Cameron | 0 | 0 | 0 | 0.00 |
16 | Hendrick Perry | 0 | 0 | 0 | 0.00 |
36 | William Breton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jonathan Perry |
Justin Benoit |
Kelly Hernon |
Mike Breton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Xander Campbell | 2 | 0 | 2 | 0.00 |
38 | Bryden Marshall | 1 | 1 | 2 | 6.00 |
24 | Quinn Squires | 1 | 0 | 1 | 0.00 |
2 | Morgan Blinkhorn | 0 | 0 | 0 | 0.00 |
4 | Mason Mahoney | 0 | 0 | 0 | 0.00 |
6 | Tate Verschuren | 0 | 0 | 0 | 0.00 |
10 | Ethan Blinkhorn | 0 | 0 | 0 | 0.00 |
12 | Elliot Yates | 0 | 0 | 0 | 0.00 |
14 | Will MacLean | 0 | 0 | 0 | 2.00 |
15 | Luke Toomey | 0 | 0 | 0 | 2.00 |
20 | Victor Costello | 0 | 0 | 0 | 0.00 |
27 | Nolan Benner | 0 | 0 | 0 | 0.00 |
33 | Jaxson Gould | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Leonard Marshall |
Erick Benner |
No Officials Entered |