Wolves | 1 |
Hurricanes | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 18, 2024 5:00 PM | Cole Harbour Place - Scotia 2 | Wolves | Hurricanes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves | 0 | 1 | 0 | 1 |
| Hurricanes | 4 | 2 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves | 0 | 0 | 0 | 0 |
| Hurricanes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolves | -- |
| Hurricanes | -- |
| Period 1 |
|---|
| Hurricanes at 6:06 - #9 Harrison Ravlo |
| Hurricanes at 4:51 - #11 Kayden Getson from #24 Gabriel McRae |
| Hurricanes at 1:10 (PP) - #21 Zack Doucette from #23 Jack Walker |
| Hurricanes at 0:10 - #9 Harrison Ravlo from #8 Ethan Guy |
| Period 2 |
| Wolves at 10:20 - #9 Colby Nehiley from #6 Griffin Moore |
| Hurricanes at 4:04 - #8 Ethan Guy |
| Hurricanes at 3:16 - #8 Ethan Guy |
| Period 3 |
| Hurricanes at 6:45 - #12 Ian Chen from #9 Harrison Ravlo |
| Hurricanes at 6:25 - #12 Ian Chen from #3 Rowen Hickey |
| Period 1 |
|---|
| Wolves at 13:05 - #8 Kaden Doubtwright for High Sticking - HS -2 |
| Wolves at 10:56 - #9 Colby Nehiley for Check From Behind CFB - 2 minutes |
| Wolves at 6:06 - #9 Colby Nehiley for High Sticking - HS -2 |
| Wolves at 3:15 - #7 Mason MacLean for High Sticking - HS -2 |
| Period 2 |
| Wolves at 5:12 - #9 Colby Nehiley for Roughing -RO - 2 |
| Hurricanes at 5:12 - #9 Harrison Ravlo for Roughing -RO - 2 |
| Wolves at 3:16 - #13 Dominic Comeau for Illegal Cross Check- ICC -2 |
| Wolves at 1:39 - #13 Dominic Comeau for Illegal Cross Check- ICC -2 |
| Period 3 |
| Wolves at 7:57 - #13 Dominic Comeau for Interference - INT - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Colby Nehiley | 1 | 0 | 1 | 6.00 |
| 6 | Griffin Moore | 0 | 1 | 1 | 0.00 |
| 1 | Robbie Kent | 0 | 0 | 0 | 0.00 |
| 3 | Owen Croft | 0 | 0 | 0 | 0.00 |
| 5 | Rylee Berkvens | 0 | 0 | 0 | 0.00 |
| 7 | Mason MacLean | 0 | 0 | 0 | 2.00 |
| 8 | Kaden Doubtwright | 0 | 0 | 0 | 2.00 |
| 10 | Casey Levy | 0 | 0 | 0 | 0.00 |
| 13 | Dominic Comeau | 0 | 0 | 0 | 6.00 |
| 14 | Maxwell Warren | 0 | 0 | 0 | 0.00 |
| 15 | Greyson Rushton | 0 | 0 | 0 | 0.00 |
| 16 | Jocelyn Ardley | 0 | 0 | 0 | 0.00 |
| 18 | Ronin Gale | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Robbie Kent | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Corey Nehiley |
| Hillary Nehiley |
| Marty Warren |
| Robert Kent |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Ethan Guy | 2 | 1 | 3 | 0.00 |
| 9 | Harrison Ravlo | 2 | 1 | 3 | 2.00 |
| 12 | Ian Chen | 2 | 0 | 2 | 0.00 |
| 11 | Kayden Getson | 1 | 0 | 1 | 0.00 |
| 21 | Zack Doucette | 1 | 0 | 1 | 0.00 |
| 3 | Rowen Hickey | 0 | 1 | 1 | 0.00 |
| 23 | Jack Walker | 0 | 1 | 1 | 0.00 |
| 24 | Gabriel McRae | 0 | 1 | 1 | 0.00 |
| 1 | Jonah Sullivan | 0 | 0 | 0 | 0.00 |
| 2 | Jet Barry | 0 | 0 | 0 | 0.00 |
| 4 | Maxwell Gunn | 0 | 0 | 0 | 0.00 |
| 5 | Brendan DeBaie | 0 | 0 | 0 | 0.00 |
| 10 | William Heisler | 0 | 0 | 0 | 0.00 |
| 22 | Lachlan Nahas | 0 | 0 | 0 | 0.00 |
| 25 | Matthew Lacas | 0 | 0 | 0 | 0.00 |
| 26 | Daniel Parafianowicz | 0 | 0 | 0 | 0.00 |
| 28 | Taya Leslie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jonah Sullivan | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ashley Maynard |
| Julie Doucette |
| Mike McRae |
| Nathan Guy |
| No Officials Entered |