Wolves | 6 |
Capital lacrosse- Cobras | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 18, 2024 12:00 PM | Cole Harbour Place - Scotia 2 | Wolves | Capital lacrosse- Cobras |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves | 2 | 2 | 2 | 6 |
Capital lacrosse- Cobras | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves | 0 | 0 | 0 | 0 |
Capital lacrosse- Cobras | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wolves | -- |
Capital lacrosse- Cobras | -- |
Period 1 |
---|
Wolves at 14:00 - #1 Robbie Kent |
Capital lacrosse- Cobras at 10:26 (SH) - #20 Luke Bangay |
Wolves at 5:25 (PP) - #9 Colby Nehiley |
Capital lacrosse- Cobras at 1:17 - #5 Connor Desjardins from #17 Drew Mchatten |
Period 2 |
Capital lacrosse- Cobras at 14:44 - #17 Drew Mchatten |
Wolves at 9:45 (PP) - #10 Casey Levy from #5 Rylee Berkvens and #18 Ronin Gale |
Capital lacrosse- Cobras at 8:36 - #5 Connor Desjardins from #17 Drew Mchatten |
Wolves at 5:20 - #13 Dominic Comeau from #7 Mason MacLean |
Period 3 |
Wolves at 10:07 - #9 Colby Nehiley from #10 Casey Levy |
Wolves at 6:49 - #13 Dominic Comeau from #5 Rylee Berkvens |
Period 1 |
---|
Capital lacrosse- Cobras at 11:43 - Bench PenaltyServed by #8 Jennings Burtch for Too Many Men- TMM - 2 |
Capital lacrosse- Cobras at 6:30 - #5 Connor Desjardins for High Sticking - HS -2 |
Period 2 |
Capital lacrosse- Cobras at 10:17 - #15 Emmett Mchatten for Slashing - SL -2 |
Wolves at 3:55 - #9 Colby Nehiley for Slashing - SL -2 |
Capital lacrosse- Cobras at 1:58 - #11 Rayne Dougherty for Roughing -RO - 2 |
Capital lacrosse- Cobras at 0:38 - #2 Austin Deakin for Slashing - SL -2 |
Period 3 |
Wolves at 12:43 - #9 Colby Nehiley for Slashing - SL -2 |
Capital lacrosse- Cobras at 0:37 - Bench Penalty for Too Many Men- TMM - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Colby Nehiley | 2 | 0 | 2 | 4.00 |
13 | Dominic Comeau | 2 | 0 | 2 | 0.00 |
10 | Casey Levy | 1 | 1 | 2 | 0.00 |
5 | Rylee Berkvens | 0 | 2 | 2 | 0.00 |
1 | Robbie Kent | 1 | 0 | 1 | 0.00 |
7 | Mason MacLean | 0 | 1 | 1 | 0.00 |
18 | Ronin Gale | 0 | 1 | 1 | 0.00 |
3 | Owen Croft | 0 | 0 | 0 | 0.00 |
6 | Griffin Moore | 0 | 0 | 0 | 0.00 |
8 | Kaden Doubtwright | 0 | 0 | 0 | 0.00 |
14 | Maxwell Warren | 0 | 0 | 0 | 0.00 |
15 | Greyson Rushton | 0 | 0 | 0 | 0.00 |
16 | Jocelyn Ardley | 0 | 0 | 0 | 0.00 |
20 | Duke Dearman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Corey Nehiley |
Hillary Nehiley |
Marty Warren |
Robert Kent |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Drew Mchatten | 1 | 2 | 3 | 0.00 |
5 | Connor Desjardins | 2 | 0 | 2 | 2.00 |
20 | Luke Bangay | 1 | 0 | 1 | 0.00 |
2 | Austin Deakin | 0 | 0 | 0 | 2.00 |
3 | Jackson Doughtery | 0 | 0 | 0 | 0.00 |
7 | Denver Reese | 0 | 0 | 0 | 0.00 |
8 | Jennings Burtch | 0 | 0 | 0 | 0.00 |
11 | Rayne Dougherty | 0 | 0 | 0 | 2.00 |
15 | Emmett Mchatten | 0 | 0 | 0 | 2.00 |
16 | Cameron Hunter | 0 | 0 | 0 | 0.00 |
21 | Sutton Burtch | 0 | 0 | 0 | 0.00 |
22 | Vale Mcmillian | 0 | 0 | 0 | 0.00 |
24 | Westin Garsch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Garsch |
Mac Huckla |
Blake Demill, Time keeper |