U17 CG Male - Team Nova Scotia U17 Male
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 | Wolf Pack U17 Coed | Lacrosse Nova Scotia - U17 Coed | 16 | 2 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2025 | Team Nova Scotia U17 Male | Lacrosse Nova Scotia - U17 CG Male | 14 | 5 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2025 | Wolves | Lacrosse Nova Scotia - U17 Coed | 6 | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024 | Wolfpack | Lacrosse Nova Scotia - U17 | 16 | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
2024 | Wolfpack U17 Coed | Lacrosse Nova Scotia - U17 Coed | 16 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | Team Nova Scotia U17 Male | Hardie, Ronin | 5 | 2 | 2 | 4 | 0.80 | 0.40 | 0.40 | 0 | 0 | 0 | 14.0 |
Game By Game Tournament
Penalties
Offence | Length | Count | Suspended |
Cross Check- CC -2 | 2.00 | 2 | 0 |
High Sticking - HS -2 | 2.00 | 2 | 0 |
Holding Stick - HOS - 2 | 2.00 | 1 | 0 |
Illegal Cross Check- ICC -2 | 2.00 | 1 | 0 |
Roughing -RO - 2 | 2.00 | 1 | 0 |