Team Quebec U17 Male | 10 |
Team PEI U17 Male | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jun. 27, 2025 3:45 PM | Cole Harbour Place - Scotia 1 | Team Quebec U17 Male | Team PEI U17 Male |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Quebec U17 Male | 3 | 4 | 3 | 10 |
Team PEI U17 Male | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Quebec U17 Male | 0 | 0 | 0 | 0 |
Team PEI U17 Male | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team Quebec U17 Male | -- |
Team PEI U17 Male | -- |
Period 1 |
---|
Team PEI U17 Male at 18:57 - #11 Noah Lynch for Delay of Game - DOG -2 |
Team PEI U17 Male at 15:30 - #21 Freddie Rodgerson for Illegal Cross Check- ICC -2 |
Team Quebec U17 Male at 5:37 - #13 Arnaud Paradis for Roughing -RO - 2 |
Team PEI U17 Male at 5:17 - #11 Noah Lynch for Roughing -RO - 2 |
Period 2 |
Team PEI U17 Male at 8:15 - #2 Ashton MacLeod for Checking in the Crease - CIC -2 |
Team Quebec U17 Male at 4:10 - Bench PenaltyServed by #16 Jaxton McComber for Too Many Men- TMM - 2 |
Team Quebec U17 Male at 3:22 - Bench PenaltyServed by #71 Kaylan Kong for Too Many Men- TMM - 2 |
Period 3 |
Team PEI U17 Male at 16:20 - #30 Tiernan Dewar for Too Many Men- TMM - 2 |
Team PEI U17 Male at 16:20 - #17 Landan King for Too Many Men- TMM - 2 |
Team PEI U17 Male at 11:13 - #17 Landan King for Holding - H -2 |
Team Quebec U17 Male at 5:00 - #6 Felix Beaudoin for High Sticking - HS -2 |
Team PEI U17 Male at 1:10 - Bench PenaltyServed by #17 Landan King for Uncessary Roughness - UR - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Rome Delisle | 2 | 1 | 3 | 0.00 |
6 | Felix Beaudoin | 1 | 1 | 2 | 2.00 |
9 | Treven Seymour | 1 | 1 | 2 | 0.00 |
14 | Kenyon Shanandoah | 1 | 1 | 2 | 0.00 |
15 | Jacob Roy | 1 | 1 | 2 | 0.00 |
71 | Kaylan Kong | 1 | 1 | 2 | 0.00 |
10 | Tiohahes Morris | 1 | 0 | 1 | 0.00 |
16 | Jaxton McComber | 1 | 0 | 1 | 0.00 |
19 | Alex Morrissette | 1 | 0 | 1 | 0.00 |
1 | Leland Lahache | 0 | 1 | 1 | 0.00 |
5 | William Daoust-McMahon | 0 | 1 | 1 | 0.00 |
17 | Kasyn Moses | 0 | 1 | 1 | 0.00 |
42 | Jayce Delormier | 0 | 1 | 1 | 0.00 |
Oliver Wade | 0 | 0 | 0 | 0.00 | |
13 | Arnaud Paradis | 0 | 0 | 0 | 2.00 |
20 | Louis Gagon Gauthier | 0 | 0 | 0 | 0.00 |
24 | Rawennakaien Silver | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Myan Adams |
Martin Pouliot |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Carson McBride | 2 | 1 | 3 | 0.00 |
99 | Carter Monkley | 1 | 1 | 2 | 0.00 |
4 | Ben Doyle | 1 | 0 | 1 | 0.00 |
8 | Patrick Casey | 1 | 0 | 1 | 0.00 |
2 | Ashton MacLeod | 0 | 1 | 1 | 2.00 |
18 | Cameron Coffin | 0 | 1 | 1 | 0.00 |
9 | Griffin Belick | 0 | 0 | 0 | 0.00 |
11 | Noah Lynch | 0 | 0 | 0 | 4.00 |
15 | Nate MacLeod | 0 | 0 | 0 | 0.00 |
16 | Lance Brasky | 0 | 0 | 0 | 0.00 |
17 | Landan King | 0 | 0 | 0 | 4.00 |
21 | Freddie Rodgerson | 0 | 0 | 0 | 2.00 |
30 | Tiernan Dewar | 0 | 0 | 0 | 2.00 |
31 | Jude Milligan | 0 | 0 | 0 | 0.00 |
45 | Keegan Casey | 0 | 0 | 0 | 0.00 |
55 | William Coffin | 0 | 0 | 0 | 0.00 |
97 | Liam Reeves | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Abby MacDonald |
Holly Brasky |
Tyler Kristiansen |
Chris Soucie, Official |
Scott McMullen, Official |